CAA-2025-02-011 |
2025/02/14 |
EASA |
2025-0035 |
Airbus A350-941 and A350-1041 aeroplanes, all manufacturer serial numbers (MSN), except those on which Airbus modification (mod) 116830 has been embodied in production.
|
|
CAA-2025-02-008 |
2025/02/14 |
EASA |
2025-0031 |
Airbus A318-111, A318-112, A318-121, A318-122, A319-111, A319-112, A319-113, A319-114, A319-115, A319-131, A319-132, A319-133, A319-151N, A319-153N, A319-171N, A319-173N, A320-211, A320-212, A320-214, A320-215, A320-216, A320-231, A320-232, A320-233, A320-251N, A320-252N,
A320-253N, A320-271N, A320-272N, A320-273N, A321-111, A321-112, A321-131, A321-211,
A321-212, A321-213, A321-231, A321-232, A321-251N, A321-252N, A321-253N, A321-251NX,
A321-252NX, A321-253NX, A321-253NY, A321-271N, A321-272N, A321-271NX and A321-272NX aeroplanes, all manufacturer serial numbers.
|
|
CAA-2025-02-010 |
2025/02/13 |
EASA |
2025-0033 |
Airbus A318-111, A318-112, A318-121, A318-122, A319-111, A319-112, A319-113, A319-114, A319-115, A319-131, A319-132, A319-133, A319-151N, A319-153N, A319-171N, A319-173N, A320-211, A320-212, A320-214, A320-215, A320-216, A320-231, A320-232, A320-233, A320-251N, A320-252N,
A320-253N, A320-271N, A320-272N, A320-273N, A321-111, A321-112, A321-131, A321-211,
A321-212, A321-213, A321-231, A321-232, A321-251N, A321-252N, A321-253N, A321-251NX,
A321-252NX, A321-253NX, A321-253NY, A321-271N, A321-272N, A321-271NX and A321-272NX aeroplanes, all manufacturer serial numbers.
|
|
CAA-2025-02-009 |
2025/02/13 |
EASA |
2025-0032 |
Airbus A318-111, A318-112, A318-121, A318-122, A319-111, A319-112, A319-113, A319-114, A319-115, A319-131, A319-132, A319-133, A319-151N, A319-153N, A319-171N, A319-173N, A320-211, A320-212, A320-214, A320-215, A320-216, A320-231, A320-232, A320-233, A320-251N, A320-252N,
A320-253N, A320-271N, A320-272N, A320-273N, A321-111, A321-112, A321-131, A321-211,
A321-212, A321-213, A321-231, A321-232, A321-251N, A321-252N, A321-253N, A321-251NX,
A321-252NX, A321-253NX, A321-253NY, A321-271N, A321-272N, A321-271NX and A321-272NX aeroplanes, all manufacturer serial numbers.
|
|
CAA-2025-02-007 |
2025/02/13 |
EASA |
2025-0030 |
Airbus A318-111, A318-112, A318-121, A318-122, A319-111, A319-112, A319-113, A319-114, A319-115, A319-131, A319-132, A319-133, A319-151N, A319-153N, A319-171N, A319-173N, A320-211, A320-212, A320-214, A320-215, A320-216, A320-231, A320-232, A320-233, A320-251N, A320-252N,
A320-253N, A320-271N, A320-272N, A320-273N, A321-111, A321-112, A321-131, A321-211,
A321-212, A321-213, A321-231, A321-232, A321-251N, A321-252N, A321-253N, A321-251NX,
A321-252NX, A321-253NX, A321-253NY, A321-271N, A321-272N, A321-271NX and A321-272NX aeroplanes, all manufacturer serial numbers.
|
|
CAA-2025-02-005 |
2025/02/13 |
FAA |
2025-02-07 |
This AD applies to The Boeing Company airplanes, certificated in any category, as identified inparagraphs (c)(1) through (9) of this AD, on which Collins GLU-2100 MMR, P/N 822-2532-100,with a software version earlier than COL4C-0087-0003 is installed. (1) Model MD-11 and MD-11F airplanes modified by supplemental type certificate (STC)ST01895WI.
(2) Model 717-200 airplanes modified by STC ST04416AT.
(3) All Model 737-8 and 737-9 airplanes.
(4) All Model 737-600, -700, -700C, -800, -900, and -900ER series airplanes.
(5) Model 747-400 and 747-400F series airplanes modified by STC ST01892WI.
(6) Model 757-200, -200PF, -200CB, and -300 series airplanes modified by STC ST04436AT.
(7) Model 767-200, -300, -300F, and -400ER series airplanes modified by STC ST04436AT orST01883WI.
(8) All Model 777-200, -200LR, -300, and -300ER series airplanes.
(9) All Model 777F series airplanes.
|
|
CAA-2025-02-004 |
2025/02/12 |
FAA |
2023–19–09 |
This AD applies to all The Boeing Company Model 787–8, 787–9, and 787–10 airplanes,certificated in any category.
|
|
CAA-2025-02-003 |
2025/02/12 |
FAA |
2025-01-03 |
This AD applies to the following CFM International, S.A. (CFM) engines:
(1) Model LEAP-1A23, LEAP-1A24, LEAP-1A24E1, LEAP-1A26, LEAP-1A26CJ, LEAP-1A26E1,LEAP-1A29, LEAP-1A29CJ, LEAP-1A30, LEAP-1A32, LEAP-1A33, LEAP-1A33B2, and LEAP-1A35Aengines.
(2) Model LEAP-1C28, LEAP-1C30, and LEAP-1C30B1 engines.
|
|
CAA-2025-02-002 |
2025/02/10 |
FAA |
2025-01-09 |
This AD applies to all The Boeing Company Model 787-8, 787-9, and 787-10 airplanes, certificated in any category.
|
|
CAA-2025-02-001 |
2025/02/05 |
FAA |
2024-26-02 |
(1) This AD applies to all airplanes and helicopters, certificated in any category, with a restraintsystem with a Pacific Scientific Company plastic rotary buckle assembly (buckle) part number (P/N)1111430 or P/N 1111475 (all dash numbers) installed having a date of manufacture on or before May31, 2007, or an unknown date of manufacture, except not those buckles repaired with the installationof an airworthy buckle handle after May 31, 2007, and marked with a BLUE logo on the centerbutton.
Note 1 to paragraph (c)(1):
Information about the location of the date of manufacture can befound in Meggitt Service Information Letter SIL Restraint-25-002-2023, dated September 25, 2023.
Note 2 to paragraph (c)(1):
This AD does not apply to buckles made of metal or to buckles with aBLUE logo on the center button.
(2) The buckles identified in paragraph (c)(1) of this AD may be installed on, but not limited to, TheBoeing Company, Bombardier Inc., Learjet Inc., Mitsubishi Heavy Industries, Ltd., Textron Aviation,Inc. (type certificate (TC) previously held by Cessna Aircraft Company), and Viking Air Limited (TCpreviously held by de Havilland, Inc.) model airplanes and Airbus Helicopters (TC previously held byEurocopter France) model helicopters, certificated in any category.
|
|